
Law Library
Phibsboro
Ballycoolin
Killester
Merrion Road
Rathmines
Ballyfermot
The bank say the branches, which are due to close at the end of September, are predominately self-service locations which do not offer a counter service.
Bank of Ireland’s branch network in the Republic of Ireland will be reduced by 88 leaving 169, while 15 Northern Ireland branches will close, leaving 13.
The bank say’s it has agreed a new partnership with An Post which will offer Bank of Ireland customers banking services at more than 900 locations across Ireland.
This will include over the counter cash and cheque lodgements and cash withdrawals, with longer weekday opening hours than traditional bank branches as well as Saturday opening.
It said the closing Bank of Ireland branches all have a post office within, on average, less than 500 metres.
Bank of Ireland said there will be no compulsory redundancies as a result of today’s decision to close branches nationwide.
BOI branches closing | Dublin post offices providing BOI services | Dublin BOI branches remaining |
JAMES STREET | GPO | COLLEGE GREEN |
LAW LIBRARY | ARTANE | BAGGOT STREET |
PHIBSBOROUGH | DUN LAOGHAIRE | CAMDEN STREET |
BALLYCOOLIN | PHIBSBOROUGH | DRUMCONDRA |
KILLESTER | RATHMINES | GRAND CANAL SQUARE |
BALLYFERMOT | SAINT ANDREW STREET | IFSC |
MERRION ROAD | TALLAGHT | MATER HOSPITAL |
RATHMINES | PRUSSIA STREET | O’CONNELL STREET |
BLANCHARDSTOWN CENTRE | SMITHFIELD | |
ASHTOWN GROVE | ST JAMES HOSPITAL | |
AYLESBURY | ST STEPHENS GREEN | |
BALBRIGGAN | BALLSBRIDGE | |
BALDOYLE | BLACKROCK | |
BALLINTEER | CHERRYWOOD | |
BALLSBRIDGE | DALKEY | |
BALLYBODEN | DUN LAOGHAIRE | |
BALLYBRACK | DUNDRUM | |
BALLYFERMOT | KILL O THE GRANGE | |
BALLYGALL ROAD EAST | RANELAGH | |
BALLYBOUGHAL | SANDYFORD INDUSTRIAL ESTATE | |
BALLYMUN CENTRE | STILLORGAN | |
BAYSIDE | MONTROSE | |
BAWNOGUE | BALBRIGGAN | |
BLACKROCK | BEAUMONT HOSPITAL | |
BLANCHARDSTOWN | BLANCHARDSTOWN | |
BOTANIC ROAD | COLLINSTOWN CROSS | |
CABINTEELY | COOLOCK | |
CABRA | FINGLAS | |
CAPPAGH | GLASNEVIN | |
CITYWEST | MALAHIDE | |
CASTLEKNOCK | MARINO | |
CLADDAGH GREEN | NORTHERN CROSS | |
CHAPELIZOD | RAHENY | |
CHURCH ROAD | SKERRIES | |
NORTH KING STREET | SUTTON | |
CHURCHTOWN | SWORDS | |
CLONDALKIN | LUCAN | |
CLONSILLA | NEWLANDS CROSS | |
CORK STREET | RATHCOOLE | |
COOLOCK | RATHFARNHAM | |
COLLINS AVENUE | TALLAGHT | |
MULHUDDART | TERENURE | |
CRUMLIN | WALKINSTOWN | |
OLD COUNTY ROAD | ||
DALKEY | ||
DEANSGRANGE | ||
DOLPHIN’S BARN | ||
DONABATE | ||
DRIMNAGH | ||
DONAGHMEDE | ||
NEWCASTLE ROAD, LUCAN | ||
DRUMCONDRA ROAD LOWER | ||
DRUMCONDRA ROAD | ||
DUNDRUM | ||
DRUMMARTIN | ||
EDENMORE | ||
FAUSSAGH AVENUE | ||
FINGLAS | ||
FINGLAS EAST | ||
FINGLAS SOUTH | ||
FIRHOUSE | ||
GALTYMORE ROAD | ||
GARRISTOWN | ||
GLASTHULE | ||
GLASNEVIN AVENUE | ||
GLENVIEW | ||
GREENLEA ROAD | ||
HARTSTOWN | ||
HARMONSTOWN | ||
HAROLDS CROSS | ||
HOWTH | ||
INCHICORE | ||
PARKGATE STREET | ||
JAMES STREET | ||
JOBSTOWN | ||
KILBARRACK | ||
KILLESTER | ||
KILMAINHAM | ||
KILLINARDEN | ||
SUNDRIVE ROAD | ||
KILNAMANAGH | ||
KNOCKLYON | ||
UPPER DORSET STREET | ||
EARLSFORT TERRACE | ||
LUCAN | ||
LUSK | ||
BALLYOWEN | ||
MALAHIDE | ||
MARINO | ||
MERRION ROW | ||
MOUNT MERRION | ||
NEWCASTLE | ||
NEILSTOWN | ||
NORTH STRAND | ||
NUTGROVE | ||
NORTHSIDE | ||
OLIVER PLUNKET ROAD | ||
ORMOND QUAY UPPER | ||
ORCHARDSTOWN | ||
PALMERSTOWN | ||
ERNE STREET UPPER | ||
PORTMARNOCK | ||
PERRYSTOWN | ||
CLAREHALL | ||
RAHENY | ||
RANELAGH | ||
RATHCOOLE | ||
RATHFARNHAM | ||
RIALTO | ||
RINGSEND | ||
KIMMAGE ROAD LOWER | ||
ROCHESTOWN AVENUE | ||
BOROIMHE | ||
RUSH | ||
SAINT MOBHI | ||
SALLYNOGGIN | ||
SANDYFORD | ||
VERNON AVENUE | ||
SAGGART | ||
SHANKILL | ||
OMNI PARK | ||
LORCAN AVENUE | ||
SKERRIES | ||
STEPASIDE | ||
STILLORGAN | ||
SPRINGFIELD | ||
SUTTON | ||
SWORDS | ||
SUMMERHILL | ||
TERENURE | ||
UPPER BAGGOT STREET | ||
UPPER BALLYFERMOT | ||
LEONARD’S CORNER | ||
KEVIN STREET UPPER | ||
USHER’S QUAY | ||
VILLA PARK GARDENS | ||
WALKINSTOWN | ||
WINDY ARBOUR | ||
WOODBINE PARK |